KNF-400B-1 Swimming pool water quality online monitoring system mainly monitors five key water quality factors: water temperature, turbidity, residual chlorine, PH value and ORP. The system sensor is easy to install, plug and play, easy to maintain, and has a dosing control device, which can automatically dosing the residual chlorine and PH dosing bucket to achieve semi-automatic operation. Equipped with the Internet of Things monitoring platform, through 4G transmission, real-time data control.
Overview of KNF-400B-1 swimming pool water quality online monitoring system products
KNF-400B-1 swimming pool water quality monitoring system is an online water quality monitoring system based on "Swimming Pool Water Quality Standard" CJ 244-2007, which mainly aims at the hygienic requirements of water quality and provides the basis and support for strengthening the safety management of water quality. It mainly carries out online and early warning for turbidity, residual chlorine, PH, temperature and ORP of water quality, and at the same time, it has a dosing control device, which can automatically dose the residual chlorine and PH dosing barrels. The product adopts modular design, which is easy to install and maintain, and is suitable for the monitoring needs of single point and large area distribution.
At the same time, based on the research and development, production and operation experience in water quality online terminal monitoring equipment, data acquisition and transmission, environmental monitoring and management system, Shenzhen Kenafu has a long-term, stable and effective solution for the monitoring characteristics of drinking water. The system can realize the digital management of the whole process of monitoring and analysis of drinking water, data acquisition and transmission, equipment anti-control, monitoring and early warning, etc., which promotes the informationization and modernization of drinking water management and can comprehensively improve the management level.
Technical indicators of KNF-400B-1 swimming pool water quality monitoring system:
Parameter index | pH | turbidity | residual chlorine | temperature | ORP | Dissolved oxygen (optional) |
Measuring principle | Glass electrode method | 90。 Scattered light type | Three-electrode current method | internally installed | Platinum electrode | Primary battery method |
measuring range | 0-14pH | 0-20NTU | 0-20mg/L | 0-50℃ | 0-±1999mV | 0-40mg/L |
resolution ratio | 0.01pH | 0.01NTU | 0.01mg/L | 0.1℃ | 1mV | 0.01mg/L |
precision | ±0.05pH | ≤±0.1NTU | ≤0.5mg/L | ±0.5℃ | 1mV | <0.5mg/L |
power consumption | About 0.3W | About 1W | About 0.5W | Inside the electrode | About 0.5W | 0.3W |
display system | 7-inch touch LCD can display data and graphs, historical data and curves, alarm records, built-in calibration program and threshold setting function, and automatic dosing time setting function. | |||||
Data storage | Built-in data storage, data can be exported by U disk or downloaded by cloud platform. | |||||
control function | Automatically control PH and residual chlorine dosing pump to realize water quality control. | |||||
Data reporting | The configurable reporting interval can be uploaded to the cloud through GPRS-4G. | |||||
data output | RS232、4G | |||||
operating voltage | AC100-240V@DC12-24V | |||||
Installation mode | Mural or hoop installation | |||||
Maintenance cycle | Simple cleaning can be done in about 3-6 months. | |||||
Sensor protection | Self-contained water level detection function, when the water level is lower than the sensor, it automatically cuts off the power to protect the sensor and avoid sensor damage. | |||||
Cloud platform monitoring | Optional cloud platform monitoring function, alarm, monitoring, WeChat binding and other functions, | |||||
Software and certification | Have software registration certificate, ISO9001, ISO14001, measurement test report. CMA test report | |||||
Sewage discharge device | Manual or automatic blowdown device can be selected. |
Have a professional after-sales team to respond to you 24 hours a day. We are committed to producing the best quality products at the most competitive prices. Therefore, we sincerely invite all interested companies to contact us for more information.