KNF-407 extraction type coastal water quality monitoring station, automatic monitoring and sample keeping function, integrated extraction type water quality monitoring station main monitoring items are: PH, temperature, turbidity, conductivity, suspended matter, dissolved oxygen, COD, total phosphorus, TOC, chlorophyll, blue green algae, etc. KNF-407 Extraction water quality monitoring water station uses highly integrated technology to realize automatic water quality monitoring function in one cabinet. Compared with the traditional monitoring station house, it saves the trouble of land acquisition and station construction, significantly reduces the cost of station construction, easy deployment, low maintenance, suitable for river surface water, lake water
Product overview of KNF-407 surface water quality online monitoring system
KNF-4007 water quality online monitoring system is based on the requirements of Surface Water Environmental Quality Standard (GB3838-2002), which provides the basis and support for strengthening the safety management of water quality in water sources, and can also be used for monitoring rivers and sewage. Online and early warning is mainly carried out for the PH, conductivity, dissolved oxygen, turbidity, COD, ammonia nitrogen and temperature of water quality. The product adopts modular design, which is easy to install and maintain, and is suitable for the monitoring needs of single point and large area distribution.
At the same time, based on the research and development, production and operation experience in water quality online terminal monitoring equipment, data acquisition and transmission, environmental monitoring and management system, and in view of the monitoring characteristics of drinking water, Kenafu Technology has a long-term, stable and effective solution. The system can realize the digital management of the whole process of surface water monitoring and analysis, data acquisition and transmission, equipment anti-control, monitoring and early warning, automatic sample retention, etc., which promotes the informationization and modernization of water management in water source areas and can comprehensively improve the management level.
Technical indexes of KNF-407 water quality online detector:
Parameter index | pH | COD | ammonia nitrogen | temperature | dissolved oxygen | electrical conductivity | turbidity | Oil in water |
Measuring principle | Glass electrode method | spectroscopic methodology | Ion selection method | thermocouple | Fluorescence spectrophotometry | graphite electrode | 90 scattered light | fluorescence method |
measuring range | 0~14pH | 0.3~500mg/L | 0~100mg/L | 0~50℃ | 0~20mg/L | 0-5000us/cm | 0-1000NTU | 0-100ppm |
resolution ratio | 0.01pH | 0.01mg/L | 0.1mg/L | 0.1℃ | 0.01 mg/L | 0.01 | 0.1 | 0.01ppm |
precision | ±0.05pH | ±5%F.S. | ±5%F.S. | ±0.5℃ | ±2%F.S. | 1% | ±2%F.S. | ±5%F.S. |
power consumption | About 0.3W | About 1.5W | About 1.2W | Inside the electrode | About 0.5W | About 0.5W | About 0.6W | About 0.6W |
data acquisition | 7-inch touch LCD collector, built-in large-capacity storage, data calibration and compensation functions, moving average and alarm record query, data U disk export functions. | |||||||
Water collection system | Built-in automatic pump, sampling interval can be set according to needs, automatic drainage system and circulation system | |||||||
Flow monitoring | The weir trough can be equipped with a flowmeter to measure the instantaneous flow, cumulative flow and liquid level of drainage. The measuring range is 0.1 L/s ~ 99999.99 m3/h, which is determined according to different weirs and troughs. Liquid level range: 0-1/2/5m optional, with accuracy as high as 0.5% and low power consumption of 0.8W. | |||||||
OTA function | With OTA function | |||||||
Remote VPN | Support remote VPN desktop display and control | |||||||
Automatic sample retention | Optional automatic flow system can automatically retain samples for the data exceeding the standard according to the user's needs, and can also retain samples regularly and quantitatively according to the settings. | |||||||
Distribution system | Built-in AC and DC power distribution system with surge protection and automatic control function. | |||||||
operating voltage | AC220V ,DC12-24V | |||||||
Maintenance cycle | About 6-12 months or according to the actual situation on site. | |||||||
data output | RS485(modbus-rtu protocol), 4G wireless output, NB, etc. | |||||||
Cloud detection platform | Optional water quality cloud platform monitoring software can easily and quickly view, download, control and analyze data remotely, and can set real-time alarm, WeChat and applet to view in real time, which is convenient, fast and efficient. |
Have a professional after-sales team to respond to you 24 hours a day. We are committed to producing the best quality products at the most competitive prices. Therefore, we sincerely invite all interested companies to contact us for more information.