Shenzhen Cestsen Technology Co., Ltd. announces the release of the ONETEST-106 Four-in-One Environmental Gas Detection Module, a breakthrough multi-gas monitoring solution designed for compact deployment on mobile and stationary platforms alike.
\n\n| Gas | \nRange | \nResolution | \nPrinciple | \nAccuracy | \nResponse Time | \n
|---|---|---|---|---|---|
| Carbon Monoxide (CO) | 0–10 PPM | 0.01 PPM | Electrochemistry | ±5% F.S. | ≤30s |
| Nitrogen Dioxide (NO₂) | 0–2000 PPB | 1 PPB | Electrochemistry | ±5% F.S. | ≤30s |
| Sulfur Dioxide (SO₂) | 0–2000 PPB | 1 PPB | Electrochemistry | ±5% F.S. | ≤30s |
| Ozone (O₃) | 0–2000 PPB | 1 PPB | Electrochemistry | ±5% F.S. | ≤30s |
| Item | Value |
|---|---|
| Model | ONETEST-106 |
| Brand | ONETEST (Cestsen Technology) |
| Power Supply | DC 12V |
| Sample Mode | Pump Suction / Diffusion |
| Data Output | RS485 / TCP/IP Network |
| Weight | 0.470 kg |
| MOQ | 1 Piece |
| Delivery | 7–15 Days |
The ONETEST-106 employs an advanced data transmission framework for simplified remote monitoring:
\n\nFor quotations or technical inquiries about the ONETEST-106, please contact Shenzhen Cestsen Technology Co., Ltd.