| Brand Name: | CESTSEN |
| Model Number: | ND-16 / ND-16A |
| MOQ: | 1 Piece |
| Delivery Time: | 7-15 Working Days |
| Payment Terms: | T/T |
The ND-16 / ND-16A personal neutron dosimeter is designed to measure the personal dose equivalent caused by neutron, gamma and X-ray radiation, making it suitable for dose equivalent measurement in radioactive workplaces. The instrument is controlled by a low-power single-chip microcomputer, providing LCD drive display, measurement data storage, parameter setting, detector fault alarm, battery voltage detection, over-threshold acousto-optic alarm and charging functions.
It is widely used in radiation medical treatment, industrial non-destructive testing, radioisotope application, occupational disease prevention, radiation dose equivalent measurement for troops, nuclear power plants and the periphery of radioactive workplaces.
![]()
| Parameter | ND-16 | ND-16A |
|---|---|---|
| Detector type | 6Li coated compound semiconductor detector | 6Li coated compound semiconductor detector + energy compensated GM compound detector |
| Detection radiation type | Neutron ray | Neutrons, gamma rays and X-rays |
| Cumulative dose | 1.0μSv ~ 9999mSv | X/γ: 1.0μSv ~ 9999mSv; Neutron: 1.0μSv ~ 9999mSv |
| Dose rate | 10μSv/h ~ 100mSv/h | X/γ: 0.10μSv/h ~ 100mSv/h; Neutron: 10μSv/h ~ 100mSv/h |
| Energy response range | 0.025eV ~ 14MeV | X/γ: 50keV ~ 3MeV; Neutron: 0.025eV ~ 14MeV |
| Relative inherent error | Hp(10) better than 20% | |
| Alarm function | Dose rate, cumulative dose and working time alarms with continuously adjustable threshold; acousto-optic alarm and LCD alarm | |
| Power supply | Built-in lithium battery, more than 500 h continuous operation in background mode after one charge | |
| Working temperature and humidity | -10°C ~ 45°C, ≤90%RH (no condensation) | |
| Appearance size | Length 95mm x Width 60mm x Thickness 27.5mm (excluding back clip) | |
| Weight | About 190g | |
The 6Li coated compound semiconductor detector gives a direct neutron dose equivalent reading instead of a calculated approximation, and the 0.025eV to 14MeV response range covers both thermal and fast neutron fields found around reactors, accelerators and neutron sources. The ND-16A dual-detector version lets one device log neutron, gamma and X-ray dose at the same time, reducing the number of instruments a radiation worker must carry into the controlled area.
Both ND-16 and ND-16A are available for OEM branding and bulk procurement. Please confirm the model, quantity and required certification documents with our sales team before shipment.