For years the air quality conversation has revolved around PM2.5, temperature and humidity, while the most dynamic element in the air has been largely overlooked: air ions. Their concentration and balance decide whether an environment feels fresh and alive or stale and heavy. Shenzhen Wanyi Technology has now released the ONETEST-520 series, a dual channel air ion detector engineered to decode that hidden signal. It is not only about concentration, but about balance.
![]()
Traditional single-ion instruments return one vague combined figure. The ONETEST-520 captures the precise concentrations of positive and negative ions simultaneously, independently and in real time, which means users can obtain:
| Parameter | ONETEST-520 | ONETEST-520-A | ONETEST-520-B |
|---|---|---|---|
| −ION (ion/cm³) | 0–1999×10³, auto range | 0–1999×10⁴, auto range | 0–1999×10⁵, auto range |
| +ION (ion/cm³) | 0–1999×10³, auto range | 0–1999×10⁴, auto range | 0–1999×10⁵, auto range |
| Temperature | −40 to 80 °C | −40 to 80 °C | −40 to 80 °C |
| Humidity | 0–100 %RH | 0–100 %RH | 0–100 %RH |
| Atmospheric pressure | 300–1100 hPa | 300–1100 hPa | 300–1100 hPa |
| Data logging | Up to 60,000 data sets stored on board | ||
| Display | 4.3-inch colour touch screen, adjustable backlight | ||
| Ion mobility | 0.4 cm²/V·s (customisable) | ||
| Polarisation voltage | 15.75 V (customisable) | ||
| Average time | Adjustable 0–255 seconds | ||
| Weight | 2.210 kg (base plus sampling tube) | ||
| Power | AC 220V @ DC 12V 1A, built-in 18650 battery pack | ||
| Output | RS232, configurable address, baud rate and data interval | ||
An ion evaluation model is built in: a value greater than 0.5 indicates clean air, while a value below 0.5 indicates polluted air.
The ONETEST-520 series ships from Shenzhen with a minimum order quantity of one piece, T/T payment terms, a supply ability of 300 pieces per month and delivery within 5–15 working days.
Founded in 2011 in Guangming District, Shenzhen, Wanyi Technology believes that understanding the environment leads to a healthy new life. With 70%–80% of output exported, the company designs and manufactures air ion instruments for research institutes and industrial quality teams.